Nonwoven Materials for Medicine, Hygiene and PPE
Three-ply composite Non-Woven Fabric for Respirator
This 3-layer non-woven material is designed for medical applications, including the production of respirators. The density of the material is 117 gsm
Nonwoven Material Technical Data Sheet
| Description | Method | Value | |
|---|---|---|---|
| Surface density, g/m2 | 117 | ||
| Variation coefficient of surface density, %, no more | EN ISO 9073.1 | 4,5 | |
| Breaking load, N, no less: | MD | EN ISO 9073.3 | 295,0 |
| CD | 167.7 | ||
| Elongation at break, %, no more | MD | EN ISO 9073.3 | 68,3 |
| CD | 99,5 | ||
| Air permeability at a 200 Pa, l/dm2 per min, not less | EN ISO 9073.15 | 679 | |
Combined Non-Woven Material Photo